We offer both competitive and high-quality dental care and beauty treatments.
Fees correct as of JUNE 2026
| General Dentistry | ||
|---|---|---|
| EMERGENCY APPT. - This is to get you out of pain, temporary dressing abscesses and antibiotics (Including medications if needed) | From | £180 |
| Wisdom tooth | £250-£300 | |
| Wisdom tooth with CBCT (if necessary) | £500 | |
| Simple extraction | From | £180 - £200 |
| Surgical extraction | £300 - £350 | |
| Composite filling/ tooth colour | From | £150-£250 |
| Hygienist/scaling | £75 | |
| Jetwash stain removal with hygienist is | £125 | |
| Check-Up | £30 | |
| X-rays | £10 | |
| OPG X-ray | £85 | |
| Root Canal | From | £350 - £750 |
| Bridge | From | £550 |
| Fit own bridge | From | £150 - £250 |
| Crown | From | £550 - £750 per tooth |
| Fit own crown | £150 | |
| CBCT | £150 In house | |
| CBCT | £300 to send | |
| Consultations | ||
| Veneers Consultation | FREE | |
| Implant Consultation | FREE | |
| Aligner Consultation | FREE | |
| Denture Consultation | FREE | |
| Composite Bonding Consultation | FREE |
| Cosmetic Dentistry | ||
|---|---|---|
| Dentures (partial) | From | £600 - £800 |
| Dentures (full) | From | £800 - £900 |
| Aligners (Free Consultation) | From | £1300 - £3500 |
| Pola Light Advanced Whitening Digital System | £210 | |
| Pola Gel x1 | £40 | |
| Pola Gel x4 | £140 | |
| Placed Fixed Retainer per arch | £270 each £520 both | |
| Removable Retainer (advanced system) | £190 each / £350 | |
| Remove brackets per arch | £120 | |
| Veneers (Free consultation) | From | £0 per tooth |
| Composite Bonding (£30 deposit required) | From | £250 per tooth |
| Implants - start from £1600 | ||
|---|---|---|
| Prices for the following are all subject to assessment | ||
| Single implant | From | £1600 |
| Single Implant Crown (including abutment) | From | £750 |
| Implant Crown screw loose (Strew retained) | £180 | |
| External screw loose + Cement (cement retained) | £250 | |
| Bone/Tissue Graft (subject to assessment) | ||
| Sinus Lift/Elevation (subject to assessment) | ||
| Sinus Bone Augmentation (subject to assessment) | ||
| Ridge Augmentation (subject to assessment) | ||
| All on 4/6 Fixed Bridge (subject to assessment) | ||
| Locators Bone Semi Fixed (subject to assessment) | ||
| Multiple Implants Bridges (subject to assessment) | ||
| Dermal Filler | ||
|---|---|---|
| Dermal Filler 1ML ONLY (we do not do .5ml) | £260 | |
| Tear Trough Filler | £290 per ml | |
| Jaw/Jowl Filler | £290 per ml | |
| General Consultation | Free 10 mins by appt | |
| Anti-Wrinkle/Muscle Relaxing Injec | ||
|---|---|---|
| General Consultation | Free 10 mins by appt | |
| Gummy Smile | From | £190 |
| TMJ / Migraine | From | £400 |
| Under Arm Sweating | From | £280 |
| Hands or Feet | From | £280 |
| Botox – by area | 1 area – £180 2 areas – £240 3 areas – £290 £90 each extra area. |
| Laser Hair | Single Treatment | Course of Six |
|---|---|---|
| Lip + Chin | £60 | £300 |
| Lip | £30 | £150 |
| Chin | £40 | £200 |
| Half Face | £85 | £425 |
| Face + Neck | £125 | £625 |
| Abdomen Line | £45 | £225 |
| Neck | £50 | £250 |
| Buttocks | £80 | £450 |
| Under Arms | £70 | £350 |
| Hollywood (inc. perianal) | £120 | £600 |
| Bikini | £70 | £350 |
| Brazilian | £90 | £450 |
| Full Leg | £150 | £750 |
| Half Leg | £100 | £500 |
| Half Arms | £90 | £450 |
| Hands + Feet | £50 | £250 |
| Full Arms | £130 | £650 |
| Full Back | £130 | £650 |
| Full Front | £130 | £650 |
| Half Back | £80 | £450 |
CONSULTATION IS £30 FOR ALL SERVICES, THIS IS A NON- REFUNDABLE DEPOSIT.
ALL PATIENTS MUST HAVE A PATCH TEST WHICH IS REQUIRED PRIOR TO TREATMENT IF YOU CHOOSE TO GO AHEAD.
| Facials | Single Session | |
|---|---|---|
| Aqua pure facial | £130 | |
| Course of 3 | £330 | |
| Hydra Dermabrasion | £95 | |
| Laser Rejuvenation Facial | £150 |
| Peels | Single Session | |
|---|---|---|
| The Perfect Peel | £350 | |
| Course of 3 | £950 |
Medenta Finance Limited, authorised and regulated by the Financial Conduct Authority No: 715523. Registered in Scotland, No: SC276679. Registered address: 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ. Tel: 01691684175. Medenta act as a credit broker, not a lender and will introduce practices to V12 Retail Finance Limited for which Medenta will receive an introduction commission from Secure Trust Bank plc, V12 Retail Finance Limited’s parent company.
V12 Retail Finance Limited is authorised and regulated by the Financial Conduct Authority. Registration number:679653. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH. Correspondence address: 25-26 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ. V12 Retail Finance Limited act as a credit broker, not a lender, and only offers credit products from Secure Trust Bank. Secure Trust Bank PLC trading as V12 Retail Finance is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registration number: 204550. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH.
Terms and conditions apply. Written quotations are available on request from Secure Trust Bank PLC. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18. Secure Trust Bank PLC reserves the right to decline any application. APR and repayment details are correct at time of publish.
Enhance Dental Surgery, 35 Queens Square, Crawley, West Sussex, Rh10 1HA. Telephone 01293 514030. Qualident Cosmetic Limited trading as Enhance Dental Surgery is a credit broker not a lender. Registered in England & Wales 11351490. Registered Address: 35 Queens Square, Crawley, West Sussex, RH10 1HA.