We offer both competitive and high-quality dental care and beauty treatments on the commuter belt.
Fees correct as of March 2026
| General Dentistry | ||
|---|---|---|
| EMERGENCY APPT. - This is to get you out of pain, temporary dressing abscesses and antibiotics (Including medications if needed) | £180 | |
| Wisdom tooth | £250-£300 | |
| Wisdom tooth with CBCT (if necessary) | £500 | |
| Simple extraction | From | £180 - £200 |
| Surgical extraction | £300 - £350 | |
| Composite filling/ tooth colour | £150-£250 | |
| Hygienist/scaling | £75 | |
| Jetwash stain removal with hygienist is | £125 | |
| Check-Up | £65 | |
| X-rays | £10 | |
| OPG X-ray | £85 | |
| Root Canal | From | £350 - £750 |
| Bridge | From | £550 |
| Fit own bridge | From | £150 - £250 |
| Crown | From | £550 - £750 per tooth |
| Fit own crown | £150 | |
| CBCT | £150 In house | |
| CBCT | £300 to send | |
| Composite bonding | From | £250 |
| Veneers Consultation | £50 | |
| Implant Consultation | FREE | |
| Aligner Consultation | FREE | |
| Denture Consultation | FREE |
| Cosmetic Dentistry | ||
|---|---|---|
| Dentures (partial) | From | £600 - £800 |
| Dentures (full) | From | £800 - £900 |
| Veneers (Free consultation) | From | £0 per tooth |
| Composite Bonding (£30 deposit required) | From | £250 per tooth |
| Aligners (Free Consultation) | From | £1300 - £3500 |
| Pola Light Advanced Whitening Digital System | £210 | |
| Pola Gel x1 | £40 | |
| Pola Gel x4 | £130 | |
| Placed Fixed Retainer per arch | £270 each £520 both | |
| Removable Retainer (advanced system) | £190 each £350 both | |
| Remove brackets per arch | £120 |
| Implants - start from £1600 | ||
|---|---|---|
| Prices for the following are all subject to assessment | ||
| Single implant | From | £1600 |
| Single Implant Crown (including abutment) | From | £750 |
| Implant Crown screw loose (screw retained) | £180 | |
| External screw loose + Cement (cement retained) | £250 | |
| Bone/Tissue Graft (subject to assessment) | ||
| Sinus Lift/Elevation (subject to assessment) | ||
| Sinus Bone Augmentation (subject to assessment) | ||
| Ridge Augmentation (subject to assessment) | ||
| All on 4/6 Fixed Bridge (subject to assessment) | ||
| Locators Bone Semi Fixed (subject to assessment) | ||
| Multiple Implants Bridges (subject to assessment) | ||
| Dermal Filler | ||
|---|---|---|
| Dermal Filler | From | £130 - £320 per ml |
| Tear Troughs | £290 per ml | |
| Botox Under Arm Sweating | From | £310 |
| Botox Hands or Feet | From | £310 |
| Jaw/Jowell Filler | £290 per ml | |
| Anti-Wrinkle/Muscle Relaxing Injec | ||
|---|---|---|
| General Consultation | Free 10 mins by appt | |
| Botox – by area | 1-£180 2-£240 3-£290 £90 each extra area | |
| Botox for Gummy Smile | From | £190 |
| Botox for Migraine/TMJ | From | £400 |
| Laser Hair | Single Treatment | Course of Six |
|---|---|---|
| Lip + Chin | £60 | £300 |
| Lip | £30 | £150 |
| Chin | £40 | £200 |
| Half Face | £85 | £425 |
| Face + Neck | £125 | £625 |
| Abdomen Line | £45 | £225 |
| Neck | £50 | £250 |
| Buttocks | £80 | £450 |
| Under Arms | £70 | £350 |
| Hollywood (inc. perianal) | £120 | £600 |
| Bikini | £70 | £350 |
| Brazilian | £90 | £450 |
| Full Leg | £150 | £750 |
| Half Leg | £100 | £500 |
| Half Arms | £90 | £450 |
| Hands + Feet | £50 | £250 |
| Full Arms | £130 | £650 |
| Full Back | £130 | £650 |
| Full Front | £130 | £650 |
| Half Back | £80 | £450 |
CONSULTATION IS £10 FOR ALL SERVICES, THIS IS A NON- REFUNDABLE DEPOSIT.
ALL PATIENTS MUST HAVE A PATCH TEST WHICH IS REQUIRED PRIOR TO TREATMENT IF YOU CHOOSE TO GO AHEAD.
| Facials | Single Session | |
|---|---|---|
| Peels | ||
| Aqua pure facial | £130 | |
| Course of 3 | £330 | |
| The Perfect Peel | £350 | |
| Course of 3 | £950 | |
| Hydra Dermabrasion | £95 | |
| Laser Rejuvenation Facial | £150 | |
Offer: If 2 areas are booked together – get approximately 10% off.